BroCo Phosphate Coatings
BroCo Products formulates and manufactures a diverse array of phosphating concentrates for prepaint, corrosion inhibition, lubricity, and other post coating surface treatments. A BroCo representative should be contacted to provide recommendations for each finishing application, as well as necessary preparatory and post treatment needs.
| Product Name | Description | Type | Detergent | Soak | Spray | Use | Temp. | Form | For Use On |
|---|---|---|---|---|---|---|---|---|---|
| BroCo 205 | Iron | No | X | X | 2-3%/Vol | 120-140F | Liquid | Ferrous | |
| BroCo 206 M | Iron | Yes | X | 2-3%/Vol | 130-150F | Liquid | Ferrous | ||
| BroCo 206 M-II | Iron | Yes | X | 2-3%/Vol | 130-150F | Liquid | Ferrous & Non-Ferrous | ||
| BroCo 208 M-IIDF | Iron | Yes | X | X | 1-5%/Vol | Ferrous & Non-Ferrous | |||
| BroCo 210 MC | Iron | No | X | 3-5%/Vol | 130-150F | Liquid | Ferrous | ||
| BroCo 280 DF | Booster for iron phosphates | Cleaner | Yes | X | X | Ferrous & Non-Ferrous | |||
| BroCold I | Iron | Yes | X | 1-2oz/Gal | 110-130F | Powder | Ferrous | ||
| BroCold II | Iron | X | 1-2oz/Gal | 110-130F | Powder | Ferrous & Non-Ferrous | |||
| BoCo MC | Zinc - Microcrystaline | No | X | X | 3-5%/Vol | Liquid | Ferrous | ||
| BroCo ZN-FC | Zinc - Light | No | X | X | 3-5%/Vol | 140F | Liquid | Ferrous | |
| BroCo Seal CP | Seal - Chromated | No | X | X | 1 pt/100 Gal | 140-180F | Liquid | Ferrous & Non-Ferrous | |
| BroCo 780 NC Seal | Seal - Non-chromated | No | X | X | 1 pt/100 Gal | 140-190F | Liquid | Ferrous & Non-Ferrous | |
| BroCo 781 NC Seal | Seal - Non-chromated | No | X | X | 1 pt/100 Gal | 140-190F | Liquid | Ferrous & Non-Ferrous | |
| BroCo EnViro-Phos | Family of Non-Molybdate Phosphates | Iron and/or Zinc | Yes | X | X | 1-5%/Vol | 130-150F | Liquid | Ferrous & Non-Ferrous |
| BroCo 208 M-II | Iron | Yes | X | steam wand phosphate | 1-5%/Vol | Ferrous & Non-Ferrous | |||
| BroCo 207 M | Iron | Yes | X | 3-5%/Vol | 130-150F | Liquid | Ferrous | ||
| BroCo 207 M-II | Iron | Yes | X | 3-5%/Vol | 130-150F | Liquid | Ferrous & Non-Ferrous | ||
| BroCo Stuff® for Steel | Iron | Yes | Hand Applied | As Received | Ambient | Liquid | Ferrous | ||
| BroCo SZ | Zinc - Light | No | X | 3-5%/Vol | 140F | Liquid | Ferrous | ||
| BroCo ZNX | Zinc - Heavy | No | X | 3-5%/Vol | 180-190F | Liquid | Ferrous & Non-Ferrous | ||
| BroCo ZNN | Zinc - Heavy (Non-nickel) | No | X | 3-5%/Vol | 180-190F | Liquid | Ferrous & Non-Ferrous | ||
| BroCo MN Phos | Manganese | No | X | 10-12%/Vol | 195-205F | Liquid | Ferrous | ||
| BroCo 944 | Pre-phosphate Blackener | No | X | 5-10%/Vol w/acid | Ambient | Liquid | Ferrous |

