BroCo Cleaners
BroCo Cleaning Compounds are formulated for a diverse range of industrial applications. The following represents only a partial list of materials. A technical representative should be consulted for appropriate recommendations.
| Product Name | Description | Form | Type | Use | Temp. | Free Rinsing |
Protective Film |
For Use On |
|---|---|---|---|---|---|---|---|---|
| BroCo 690 | Solvent Emulsion | Liquid | Soak, Spray | 2-10%/Vol | 70-150F | No | Yes | Steel, Cu/Brass, Zinc, Aluminum |
| BroCo 536 | Soak Spray | Powder | Soak, Spray | 2-8oz/Gal | 100-160F | Yes | Yes | Steel, Cu/Brass, Zinc, Aluminum |
| BroCo 537 | Soak | Powder | Soak | 6-8oz/Gal | 100-160F | Yes | Yes | Steel, Cu/Brass, Zinc, Aluminum |
| BroCo 402-RP | Citrus Based | Liquid | Soak or hand applied | 10-30%/Vol | Ambient | No | Yes | Steel, Cu/Brass, Zinc, Aluminum |
| The Stuff® | for Aluminum | Acid Cleaner in Ready to Use Form | Liquid | Soak or hand applied | Straight | Ambient | Yes | No |
| The Stuff® | for Steel | Acid Cleaner in Ready to Use Form | Liquid | Soak or hand applied | Straight | Ambient | Yes | No |
| BroCo ZN-18 | Titanated Cleaner | Powder | Soak, Spray | 2-8oz/Gal | 140-160F | Yes | Yes | Steel, Zinc, Aluminum |
| BroCo V-200 | Liquid Soak/SprayLiquid | Liquid | Soak, Spray | 2-10%/Vol | 120-150F | Yes | Slight | Steel, Cu/Brass, Zinc, Aluminum |
| BroCo V-200 NC | Same as V-200, Non-chelated | Liquid | Soak, Spray | 2-10%/Vol | 120-150F | Yes | Slight | Steel, Cu/Brass, Zinc, Aluminum |
| BroCo 161-K | Heavy Duty Spray | Powder | Spray | 1-4oz/Gal | 120-150F | No | Slight | Steel, Cu/Brass, Zinc, Aluminum |
| BroCo 4045 | Heavy Duty Spray, Contains Solvent | Powder | Spray | 1-2oz/Gal | 120-150F | Yes | Slight | Steel, Cu/Brass |
| BroCo HDM | Heavy Duty Soak | Powder | Soak | 8-10oz/Gal | 190-200F | Yes | No | Steel, Cu/Brass |
| BroCo HD | Barrel or Rack Heavy Duty Soak | Powder | Soak | 8-10oz/Gal | 160-190F | Yes | No | Steel, Cu/Brass |
| BroCo HD-SS | Top of the line in HD Series | Powder | Soak | 8-10oz/Gal | 160-180F | Yes | No | Steel, Cu/Brass |
| BroCo 120-M | Soak-General Purpose | Powder | Soak | 8-12oz/Gal | 170-180F | Yes | No | Steel, Cu/Brass |
| BroCo OC-HDD | Super Heavy Duty Soak | Powder | Electro, Soak | 6-12oz/Gal | 140-200F | Yes | No | Steel, Cu/Brass |
| BroCo OC-HDC | Similar to OC-HDD Floats Oil | Powder | Electro, Soak | 6-12oz/Gal | 140-200F | Yes | No | Steel, Cu/Brass |
| BroCo OFF-100 | Buffing Compound Remover | Powder | Soak | 10-16oz/Gal | 180-200F | No | No | Steel, Cu/Brass, Zinc, Aluminum |
| BroCo 80 | Spray or Soak- Liquid, Heavy Duty | Liquid | Soak, Spray | 3-10%/Vol | 130-160F | Yes | No | Steel, Cu/Brass |
| BroCo800 | Liquid, Heavy Duty | Liquid | Electro, Soak, Spray | 3-10%/Vol | 130-160F | Yes | No | Steel, Cu/Brass |
| BroCo LS-AP | Surfactant Base - Add Caustic Tank-Side | Liquid Concentrate | Soak | 10-20%/Vol With Caustic | 160-180F | Yes | No | Steel, Cu/Brass |
| BroCo LS-APX | Ready to Use LS-AP | Liquid | Soak | 8-10%/Vol | 160-180F | Yes | No | Steel, Cu/Brass |
| BroCo LE-AP | Surfactant Base - Add Caustic Tank-Side | Liquid Concentrate | Electro | 10-20%/Vol With Caustic | 160-180F | Yes | No | Steel, Cu/Brass |
| BroCo Ruststrip | Alkaline Rust Remover | Powder | Electro, Soak | 8-32oz/Gal | 180-200F | Yes | No | Steel, Cu/Brass |
| BroCo 815 | Heavy Duty Soak | Powder | Soak | 8-16oz/Gal | 160-190F | No | No | Steel |
| BroCo 87NC | Soak for Aluminum Non-siliconated | Liquid | Soak | 5-10%/Vol | 120-170F | Yes | No | Steel, Cu/Brass, Zinc, Aluminum |
| BroCo 87NC Spray | For Aluminum, Non-siliconated | Liquid | Spray | 2-5%/Vol | 120-170F | Yes | No | Steel, Cu/Brass, Zinc, Aluminum |
| BroCo SCL-XX | Buffing Compound Remover | Liquid | Soak | 5-10%/Vol | 180-190F | no | No | Steel, Cu/Brass, Zinc, Aluminum |
| BroCo 565 | Non Silicated | Powder | Soak | 8-10oz/Gal | 150-170F | Yes | No | Steel, Cu/Brass, Zinc, Aluminum |
| BroCo V-326 | Non Silicated | Powder | Soak | 8-10oz/Gal | 140-170F | Yes | No | Steel, Cu/Brass, Zinc, Aluminum |
| BroCo V-316 | Non Silicated | Powder | Soak | 8-10oz/Gal | 140-170F | Yes | No | Steel, Cu/Brass, Zinc, Aluminum |
| BroCo 900 | Heavy Duty Soak and Electro | Powder | Electro, Soak | 8-10oz/Gal | 170-180F | Yes | No | Steel, Cu/Brass |
| BroCo 811 | Rack or Barrel Heavy Duty Electro | Powder | Electro | 8-12oz/Gal | 170-190F | Yes | No | Steel, Cu/Brass |
| BroCo 812 | Similar to 811, Floats Oil | Powder | Electro | 8-12oz/Gal | 170-190F | Yes | No | Steel, Cu/Brass |
| BroCo 825 | Electro-Multi Metal, Excellent on Copper | Powder | Electro, Soak | 8-12oz/Gal | 170-180F | Yes | No | Steel, Cu/Brass |
| BroCo 1191 | Soak Electro | Powder | Electro, Soak | 8-12oz/Gal | 150-180F | Yes | No | Steel, Cu/Brass |
| BroCo 195 | Electro | Powder | Electro, Soak | 8-12oz/Gal | 120-180F | Yes | No | Steel, Cu/Brass, Zinc |
| BroCo MP | Soak Electro, Multi Metal | Powder | Electro, Soak | 8-12oz/Gal | 120-180F | Yes | No | Steel, Cu/Brass, Zinc |
| BroCo NF | Same as MP but has no wetting agent | Powder | Electro, Soak, Spray | 2-12oz/Gal | 120-180F | Yes | No | Steel, Cu/Brass, Zinc |
| BroCo OCM-90 | Rack or Barrel,Heavy Duty Electro | Powder | Electro, Soak | 8-10oz/Gal | 170-180F | Yes | No | Steel, Cu/Brass |
| BroCo 95-1 | Barrel Electro, High Dispersant | Powder | Electro | 8-10oz/Gal | 170-180F | Yes | No | Steel, Cu/Brass |
| BroCo K2-WL | Electro with | Powder | Electro, Soak | 6-8oz/Gal | 170 Max | Yes | No | Steel, Cu/Brass |
| BroCo LE-84 | Liquid Electro | Liquid | Electro, Soak | 8-10oz/Gal | 170-180F | Yes | No | Steel, Cu/Brass |
| BroCo 51 (Acid) | Removes Light Rust, Deoxidizes Aluminum, Minimal Detergent | Liquid | Soak, Spray | 5-25%/Vol | 70-150F | Yes | No | Steel, Cu/Brass, Aluminum |
| BroCo 533 (Acid) | More Detergent than 51 | Liquid | Soak | 5-25%/Vol | 70-150F | No | No | Steel, Cu/Brass, Aluminum |
| BroCo MP 7 | Acid Rust Remover | Liquid | Soak or hand applied | Straight | Ambient | Yes | No | Steel, Aluminum |
| BroCo MP 7-C | MP 7 Concentrate | Liquid | Soak or hand applied | 25%/Vol | Ambient | Yes | No | Steel, Aluminum |
| BroCo 161 | Spray | Powder | Spray | 1-4oz/Gal | 120-160F | Yes | No | Steel, Cu/Brass, Zinc, Aluminum |
| BroCo TSA | Concentrated Acid for Aluminum | Liquid | Soak | 30%//Vol | Ambient | Yes | No | Cu/Brass, Aluminum |
| BroCo S-270 | Multi Purpose Spray Cleaner with Dispersant | Powder | Spray | 2-4oz/Gal | 140-160F | Yes | No | Steel, Cu/Brass, Zinc, Aluminum |

